Size Charts
SPREADSHIRT TEES
Slimmer Fit | We recommend ordering one size larger for looser fit.
A | B | C | |
---|---|---|---|
S | 26.50 in | 17.48 in | 7.99 in |
M | 27.48 in | 20.00 in | 8.27 in |
L | 28.46 in | 21.50 in | 8.98 in |
XL | 30.24 in | 23.98 in | 9.25 in |
2XL | 31.50 in | 25.47 in | 9.45 in |
3XL | 31.97 in | 27.72 in | 10.24 in |
4XL | 32.99 in | 29.49 in | 10.51 in |
5XL | 33.98 in | 31.50 in | 10.98 in |
TIE-DYE TEES
normal fit
A | B | C | |
---|---|---|---|
S | 28 in | 17 in | 5.5 in |
M | 28 in | 19 in | 7.0 in |
L | 29 in | 21 in | 7.5 in |
XL | 30 in | 23 in | 7.7 in |
2XL | 30 in | 24 in | 8.0 in |
CLASSIC TANK
Size: | A ( ) | B ( ) |
---|---|---|
S | 28.98 | 20.47 |
M | 30.00 | 22.48 |
L | 30.47 | 23.98 |
XL | 31.50 | 25.75 |
2XL | 31.97 | 27.99 |
3XL | 33.98 | 30.47 |
FITTED TANK
Size: | A ( ) | B ( ) |
---|---|---|
S | 24.72 | 15.98 |
M | 25.47 | 16.97 |
L | 25.98 | 17.99 |
XL | 26.50 | 18.98 |
2XL | 27.48 | 19.72 |
3XL | 28.46 | 20.98 |
SWEATSHIRTS
Slimmer Fit | We recommend ordering one size larger for looser fit.
A | B | C | |
---|---|---|---|
S | 27.17 in | 20.87 in | 29.53 in |
M | 28.35 in | 22.05 in | 30.71 in |
L | 29.53 in | 23.23 in | 31.89 in |
XL | 30.71 in | 24.41 in | 33.07 in |
2XL | 31.50 in | 25.59 in | 34.25 in |